For Freight Forwarder | Basic | Advanced |
---|---|---|
Features | ||
Web Based Dashboards Access for Operator, Shippers, Carriers & Brokers | ||
End-User Shipper, Carrier and Driver Mobile APPs (Android & iOS both included) | ||
FTL Shipments | ||
LTL Shipments | ||
FCL & LCL Shipments | ||
GULFREIGHT Streamline (FIFO based Truck Assignment Solution for Trucking Operation at the Ports) |
||
Car Carrier Module | ||
Tow Truck Module | ||
Building Material Supply Module | ||
Spot Rates | ||
Pre-Agreed & Contractual Rates | ||
Load-Board | ||
Basic Alerts & Notifications | ||
SMS Alerts | ||
Invoice Management | ||
Fleet Management Module | ||
On boarding of Owner-Operator & 3P Carrier Trucks |
(Only Owner-Operated Trucks) |
|
Payment and Credit Management | ||
Payment Gateway Integration | ||
Customer Management | ||
User Management |
Single User |
Multiple User |
Remove “Powered by GULFREIGHT Logo” | ||
Asset Location Tracking through Drivers Mobile APP | ||
Integrations | ||
CRM Integration | ||
ERP Integration | ||
WMS Integration | ||
Microsoft Power BI Integration Support For Data Analytics | ||
Telematics & IOT Hardware Integration | ||
Support | ||
Email support | ||
Dedicated Account Manager | ||
24/7 Support | ||
Staff Training | ||
Custom Development Support | ||
Contact Us | Contact Us |
$0 Monthly
$299 Monthly
$599 Monthly
$799 Monthly
$999 Monthly
$0 Monthly
$269 Monthly
$539 Monthly
$719 Monthly
$899 Monthly
$0 Monthly
$239 Monthly
$479 Monthly
$639 Monthly
$799 Monthly
If you don't know your monthly shipment volume, you can subscribe to our bulk plan with a predefined volume of shipments. Contact us for a customized plan as per your requirement.Works great for the Project related shipments.